| S. No. | Student Name | Company Name | Package |
|---|---|---|---|
| 1 | Jitendra | IIFL | 3.00 LPA |
| 2 | Akshat | IIFL | 3.00 LPA |
| 3 | Satvik | IIFL | 3.00 LPA |
| 4 | Ankit | IIFL | 3.00 LPA |
| 5 | Swati | IIFL | 3.00 LPA |
| 6 | Gaurav | SSG | 2.40 LPA |
| 7 | Swati | SSG | 2.40 LPA |
| 8 | Shubham | SSG | 2.40 LPA |
| 9 | Khushi | SSG | 2.40 LPA |
| 10 | Ankit | SSG | 2.40 LPA |
| 11 | Aditi | SSG | 2.40 LPA |
| 12 | Kunal | SSG | 2.40 LPA |
| 13 | Priyanjali | SSG | 2.40 LPA |
| 14 | Avinash | SSG | 2.40 LPA |
| S. No. | Student Name | Company Name | Package |
|---|---|---|---|
| 1 | Gurpeet | Lochan Group | 1.80 LPA |
| 2 | Akshat Verma | Lochan Group | 1.80 LPA |
| 3 | Mohit Bhatt | IIFL | 3.00 LPA |
| 4 | Sparsh Jain | IIFL | 3.00 LPA |
| 5 | Ramandeer Kaur | IIFL | 3.00 LPA |
| 6 | Manvi Nagpal | IIFL | 3.00 LPA |
| 7 | Vaishali Singh | IIFL | 3.00 LPA |
| 8 | B.Vignesh | IIFL | 3.00 LPA |
| 9 | Ritik Verma | IIFL | 3.00 LPA |
| 10 | Mohit | SSG Group | 2.40 LPA |
| 11 | Arhaan | SSG Group | 2.40 LPA |
| 12 | Umay | SSG Group | 2.40 LPA |
| 13 | Ravidutt | SSG Group | 2.40 LPA |
| 14 | Tanvi | SSG Group | 2.40 LPA |
| 15 | Tushar | SSG Group | 2.40 LPA |
| 16 | Akshat | SSG Group | 2.40 LPA |
| 17 | Sparsh | SSG Group | 2.40 LPA |
| 18 | Kirti | Lochan Group | 1.80 LPA |
| 19 | Anushka | Lochan Group | 1.80 LPA |
| 20 | Kriti Singh | Lochan Group | 1.80 LPA |
| 21 | Manoj | Lochan Group | 1.80 LPA |
| S. No. | Student Name | Company Name | Package |
|---|---|---|---|
| 1 | Sheenu | Hinduja Group | 4.50 LPA |
| 2 | Siddharth Mishra | Hinduja Group | 4.50 LPA |
| 3 | Aarti Pahal | Hinduja Group | 4.50 LPA |
| 4 | Jyoti | Ambition Group | 2.40 LPA |
| 5 | Hanu Parashar | SSG Group | 1.80 LPA |
| 6 | Ajeet Yadav | SSG Group | 1.80 LPA |
| 7 | Ritika Banshal | SSG Group | 1.80 LPA |
| 8 | Ashu Singh | SSG Group | 1.80 LPA |
| 9 | Inder Preet Singh | SSG Group | 1.80 LPA |
| 10 | Khushi Jain | Lochan Group | 1.80 LPA |
| 11 | Aarti | Lochan Group | 1.80 LPA |
| 12 | Priyanka Kumari | Lochan Group | 1.80 LPA |
| 13 | Preeti | Lochan Group | 1.80 LPA |
| 14 | Pooja | l | 1.80 LPA |
| 15 | Ritu | Lochan Group | 1.80 LPA |
| 16 | Chaitanya | Lochan Group | 1.80 LPA |
| 17 | Vikas | Lochan Group | 1.80 LPA |
| 18 | Shashant | Lochan Group | 1.80 LPA |
| 19 | Yash | Lochan Group | 1.80 LPA |
| S. No. | Student Name | Company Name | Package |
|---|---|---|---|
| 1 | Shashank Chaudhary | Hinduja Group | 4.50 LPA |
| 2 | Kritika | Ambition Group | 2.40 LPA |
